| Day | Distance | Duration | Rate | calories |
|---|---|---|---|---|
| Jan 11th 2010, 16:57 | 3.56 | 00:19:54 | 5:34 min/km | 271 |
| Jan 10th 2010, 16:00 | 5.83 | 00:35:24 | 6:04 min/km | 443 |
| Jan 5th 2010, 17:13 | 4.11 | 00:22:57 | 5:34 min/km | 313 |
| Dec 8th 2009, 18:51 | 5.62 | 00:33:13 | 5:54 min/km | 428 |
| Nov 19th 2009, 18:46 | 5.46 | 00:31:37 | 5:47 min/km | 416 |
| Nov 13th 2009, 13:41 | 5.19 | 00:29:59 | 5:46 min/km | 395 |
| Nov 12th 2009, 15:44 | 6.05 | 00:37:54 | 6:15 min/km | 461 |
| Oct 24th 2009, 17:06 | 10.00 | 01:00:45 | 6:04 min/km | 761 |
| Oct 18th 2009, 11:38 | 12.64 | 01:15:20 | 5:57 min/km | 962 |
| Oct 12th 2009, 17:43 | 5.49 | 00:32:28 | 5:54 min/km | 418 |
|
<< previous | 1 | 2 | 3 | 4 | 5 | next >> |
© 2009 yeswecanhelptogether - Thomas Hermant