| Day | Distance | Duration | Rate | calories |
|---|---|---|---|---|
| May 31st 2009, 15:09 | 17.46 | 01:34:32 | 5:24 min/km | 1329 |
| Jan 5th 2010, 17:13 | 4.11 | 00:22:57 | 5:34 min/km | 313 |
| Jan 11th 2010, 16:57 | 3.56 | 00:19:54 | 5:34 min/km | 271 |
| May 10th 2009, 13:45 | 9.40 | 00:13:45 | 5:34 min/km | 706 |
| Jan 13th 2009, 15:20 | 9.55 | 00:53:29 | 5:35 min/km | 727 |
| Aug 7th 2009, 16:55 | 1.93 | 00:11:06 | 5:44 min/km | 147 |
| Nov 13th 2009, 13:41 | 5.19 | 00:29:59 | 5:46 min/km | 395 |
| May 29th 2009, 09:46 | 3.70 | 00:21:27 | 5:47 min/km | 281 |
| Nov 19th 2009, 18:46 | 5.46 | 00:31:37 | 5:47 min/km | 416 |
| Sep 17th 2009, 17:00 | 10.01 | 00:58:04 | 5:47 min/km | 762 |
|
<< previous | 1 | 2 | 3 | 4 | 5 | next >> |
© 2009 yeswecanhelptogether - Thomas Hermant