| Day | Distance | Duration | Rate | calories |
|---|---|---|---|---|
| Jan 13th 2009, 15:20 | 9.55 | 00:53:29 | 5:35 min/km | 727 |
| May 10th 2009, 13:45 | 9.40 | 00:13:45 | 5:34 min/km | 706 |
| May 11th 2009, 16:22 | 8.74 | 00:16:22 | 5:55 min/km | 656 |
| May 21st 2009, 11:02 | 10.72 | 01:06:59 | 6:14 min/km | 805 |
| May 25th 2009, 12:52 | 19.80 | 02:08:12 | 6:28 min/km | 1507 |
| May 27th 2009, 09:28 | 8.26 | 00:45:58 | 5:48 min/km | 628 |
| May 29th 2009, 09:46 | 3.70 | 00:21:27 | 5:47 min/km | 281 |
| May 31st 2009, 15:09 | 17.46 | 01:34:32 | 5:24 min/km | 1329 |
| Jun 11th 2009, 16:13 | 9.70 | 01:02:02 | 6:23 min/km | 738 |
| Jun 11th 2009, 16:56 | 6.50 | 00:52:44 | 8:06 min/km | 494 |
|
<< previous | 1 | 2 | 3 | 4 | 5 | next >> |
© 2009 yeswecanhelptogether - Thomas Hermant