yes we canhelp together
I've already ran
365.87 km.

Runs

Day Distance Duration Rate calories
Aug 7th 2009, 16:55 1.93 00:11:06 5:44 min/km 147
Jul 13th 2009, 18:07 1.95 00:19:08 9:46 min/km 148
Sep 5th 2009, 17:03 3.04 00:18:18 6:00 min/km 231
Sep 29th 2009, 16:46 3.39 00:20:56 6:09 min/km 258
Jul 29th 2009, 18:24 3.56 00:21:34 6:02 min/km 271
Jan 11th 2010, 16:57 3.56 00:19:54 5:34 min/km 271
Jul 31st 2009, 20:46 3.68 00:22:12 6:01 min/km 280
May 29th 2009, 09:46 3.70 00:21:27 5:47 min/km 281
Aug 6th 2009, 18:59 3.76 00:23:59 6:22 min/km 286
Jul 15th 2009, 16:43 3.84 00:35:20 9:11 min/km 292
<< previous
| 1 | 2 | 3 | 4 | 5 | next >>

© 2009 yeswecanhelptogether - Thomas Hermant