| Day | Distance | Duration | Rate | calories |
|---|---|---|---|---|
| Sep 21st 2009, 17:12 | 10.02 | 01:00:03 | 5:59 min/km | 762 |
| Sep 14th 2009, 16:47 | 10.10 | 01:00:28 | 5:59 min/km | 768 |
| Oct 24th 2009, 17:06 | 10.00 | 01:00:45 | 6:04 min/km | 761 |
| Jun 11th 2009, 16:13 | 9.70 | 01:02:02 | 6:23 min/km | 738 |
| Jun 29th 2009, 17:16 | 10.35 | 01:02:53 | 6:04 min/km | 788 |
| Jul 24th 2009, 17:53 | 9.77 | 01:04:43 | 6:37 min/km | 744 |
| Jul 21st 2009, 09:34 | 10.34 | 01:04:59 | 6:16 min/km | 787 |
| May 21st 2009, 11:02 | 10.72 | 01:06:59 | 6:14 min/km | 805 |
| Oct 18th 2009, 11:38 | 12.64 | 01:15:20 | 5:57 min/km | 962 |
| May 31st 2009, 15:09 | 17.46 | 01:34:32 | 5:24 min/km | 1329 |
|
<< previous | 1 | 2 | 3 | 4 | 5 | next >> |
© 2009 yeswecanhelptogether - Thomas Hermant