| Day | Distance | Duration | Rate | calories |
|---|---|---|---|---|
| Sep 8th 2009, 17:15 | 9.57 | 00:58:43 | 6:08 min/km | 728 |
| Sep 17th 2009, 17:00 | 10.01 | 00:58:04 | 5:47 min/km | 762 |
| Aug 11th 2009, 18:18 | 9.43 | 00:57:25 | 6:05 min/km | 717 |
| Aug 31st 2009, 17:59 | 8.98 | 00:57:22 | 6:23 min/km | 683 |
| Aug 26th 2009, 16:05 | 9.24 | 00:56:43 | 6:08 min/km | 703 |
| Aug 21st 2009, 08:26 | 8.71 | 00:53:36 | 6:11 min/km | 663 |
| Jan 13th 2009, 15:20 | 9.55 | 00:53:29 | 5:35 min/km | 727 |
| Jun 11th 2009, 16:56 | 6.50 | 00:52:44 | 8:06 min/km | 494 |
| Aug 24th 2009, 16:54 | 8.63 | 00:51:01 | 5:54 min/km | 656 |
| Aug 9th 2009, 15:55 | 8.52 | 00:50:40 | 5:56 min/km | 648 |
|
<< previous | 1 | 2 | 3 | 4 | 5 | next >> |
© 2009 yeswecanhelptogether - Thomas Hermant