| Day | Distance | Duration | Rate | calories |
|---|---|---|---|---|
| Oct 2nd 2009, 17:37 | 4.70 | 00:26:53 | 5.42 min/km | 358 |
| Sep 30th 2009, 18:06 | 4.51 | 00:26:46 | 5.55 min/km | 343 |
| Sep 29th 2009, 16:46 | 3.39 | 00:20:56 | 6:09 min/km | 258 |
| Sep 21st 2009, 17:12 | 10.02 | 01:00:03 | 5:59 min/km | 762 |
| Sep 17th 2009, 17:00 | 10.01 | 00:58:04 | 5:47 min/km | 762 |
| Sep 14th 2009, 16:47 | 10.10 | 01:00:28 | 5:59 min/km | 768 |
| Sep 8th 2009, 17:15 | 9.57 | 00:58:43 | 6:08 min/km | 728 |
| Sep 7th 2009, 18:02 | 7.52 | 00:45:42 | 6:04 min/km | 572 |
| Sep 5th 2009, 17:03 | 3.04 | 00:18:18 | 6:00 min/km | 231 |
| Aug 31st 2009, 17:59 | 8.98 | 00:57:22 | 6:23 min/km | 683 |
| << previous | 1 | 2 | 3 | 4 | 5 | next >> |
© 2009 yeswecanhelptogether - Thomas Hermant