| Day | Distance | Duration | Rate | calories |
|---|---|---|---|---|
| May 27th 2009, 09:28 | 8.26 | 00:45:58 | 5:48 min/km | 628 |
| Dec 8th 2009, 18:51 | 5.62 | 00:33:13 | 5:54 min/km | 428 |
| Aug 28th 2009, 16:57 | 6.53 | 00:38:36 | 5:54 min/km | 497 |
| Oct 12th 2009, 17:43 | 5.49 | 00:32:28 | 5:54 min/km | 418 |
| Aug 24th 2009, 16:54 | 8.63 | 00:51:01 | 5:54 min/km | 656 |
| Aug 17th 2009, 18:33 | 4.36 | 00:25:50 | 5:55 min/km | 332 |
| May 11th 2009, 16:22 | 8.74 | 00:16:22 | 5:55 min/km | 656 |
| Aug 9th 2009, 15:55 | 8.52 | 00:50:40 | 5:56 min/km | 648 |
| Oct 18th 2009, 11:38 | 12.64 | 01:15:20 | 5:57 min/km | 962 |
| Sep 21st 2009, 17:12 | 10.02 | 01:00:03 | 5:59 min/km | 762 |
| << previous | 1 | 2 | 3 | 4 | 5 | next >> |
© 2009 yeswecanhelptogether - Thomas Hermant