yes we canhelp together
I've already ran
365.87 km.

Runs

Day Distance Duration Rate calories
Aug 7th 2009, 16:55 1.93 00:11:06 5:44 min/km 147
May 10th 2009, 13:45 9.40 00:13:45 5:34 min/km 706
May 11th 2009, 16:22 8.74 00:16:22 5:55 min/km 656
Sep 5th 2009, 17:03 3.04 00:18:18 6:00 min/km 231
Jul 13th 2009, 18:07 1.95 00:19:08 9:46 min/km 148
Jan 11th 2010, 16:57 3.56 00:19:54 5:34 min/km 271
May 25th 2009, 12:52 19.80 02:08:12 6:28 min/km 1507
Sep 29th 2009, 16:46 3.39 00:20:56 6:09 min/km 258
May 29th 2009, 09:46 3.70 00:21:27 5:47 min/km 281
Jul 29th 2009, 18:24 3.56 00:21:34 6:02 min/km 271
<< previous | 1 | 2 | 3 | 4 | 5 | next >>

© 2009 yeswecanhelptogether - Thomas Hermant