| Day | Distance | Duration | Rate | calories |
|---|---|---|---|---|
| Aug 28th 2009, 16:57 | 6.53 | 00:38:36 | 5:54 min/km | 497 |
| Aug 26th 2009, 16:05 | 9.24 | 00:56:43 | 6:08 min/km | 703 |
| Aug 24th 2009, 16:54 | 8.63 | 00:51:01 | 5:54 min/km | 656 |
| Aug 21st 2009, 08:26 | 8.71 | 00:53:36 | 6:11 min/km | 663 |
| Aug 17th 2009, 18:33 | 4.36 | 00:25:50 | 5:55 min/km | 332 |
| Aug 11th 2009, 18:18 | 9.43 | 00:57:25 | 6:05 min/km | 717 |
| Aug 9th 2009, 15:55 | 8.52 | 00:50:40 | 5:56 min/km | 648 |
| Aug 7th 2009, 16:55 | 1.93 | 00:11:06 | 5:44 min/km | 147 |
| Aug 6th 2009, 18:59 | 3.76 | 00:23:59 | 6:22 min/km | 286 |
| Jul 31st 2009, 20:46 | 3.68 | 00:22:12 | 6:01 min/km | 280 |
| << previous | 1 | 2 | 3 | 4 | 5 | next >> |
© 2009 yeswecanhelptogether - Thomas Hermant