| Day | Distance | Duration | Rate | calories |
|---|---|---|---|---|
| Sep 14th 2009, 16:47 | 10.10 | 01:00:28 | 5:59 min/km | 768 |
| Oct 2nd 2009, 17:37 | 4.70 | 00:26:53 | 5.42 min/km | 358 |
| Sep 30th 2009, 18:06 | 4.51 | 00:26:46 | 5.55 min/km | 343 |
| Sep 5th 2009, 17:03 | 3.04 | 00:18:18 | 6:00 min/km | 231 |
| Jul 31st 2009, 20:46 | 3.68 | 00:22:12 | 6:01 min/km | 280 |
| Jul 29th 2009, 18:24 | 3.56 | 00:21:34 | 6:02 min/km | 271 |
| Jan 10th 2010, 16:00 | 5.83 | 00:35:24 | 6:04 min/km | 443 |
| Oct 24th 2009, 17:06 | 10.00 | 01:00:45 | 6:04 min/km | 761 |
| Jun 29th 2009, 17:16 | 10.35 | 01:02:53 | 6:04 min/km | 788 |
| Sep 7th 2009, 18:02 | 7.52 | 00:45:42 | 6:04 min/km | 572 |
| << previous | 1 | 2 | 3 | 4 | 5 | next >> |
© 2009 yeswecanhelptogether - Thomas Hermant