| Day | Distance | Duration | Rate | calories |
|---|---|---|---|---|
| Jul 31st 2009, 20:46 | 3.68 | 00:22:12 | 6:01 min/km | 280 |
| Jan 5th 2010, 17:13 | 4.11 | 00:22:57 | 5:34 min/km | 313 |
| Aug 6th 2009, 18:59 | 3.76 | 00:23:59 | 6:22 min/km | 286 |
| Aug 17th 2009, 18:33 | 4.36 | 00:25:50 | 5:55 min/km | 332 |
| Jul 13th 2009, 17:35 | 4.09 | 00:26:26 | 6:26 min/km | 311 |
| Sep 30th 2009, 18:06 | 4.51 | 00:26:46 | 5.55 min/km | 343 |
| Oct 2nd 2009, 17:37 | 4.70 | 00:26:53 | 5.42 min/km | 358 |
| Nov 13th 2009, 13:41 | 5.19 | 00:29:59 | 5:46 min/km | 395 |
| Nov 19th 2009, 18:46 | 5.46 | 00:31:37 | 5:47 min/km | 416 |
| Oct 12th 2009, 17:43 | 5.49 | 00:32:28 | 5:54 min/km | 418 |
| << previous | 1 | 2 | 3 | 4 | 5 | next >> |
© 2009 yeswecanhelptogether - Thomas Hermant