| Day | Distance | Duration | Rate | calories |
|---|---|---|---|---|
| Jul 29th 2009, 18:24 | 3.56 | 00:21:34 | 6:02 min/km | 271 |
| Jul 24th 2009, 17:53 | 9.77 | 01:04:43 | 6:37 min/km | 744 |
| Jul 22nd 2009, 17:51 | 6.02 | 00:37:19 | 6:11 min/km | 458 |
| Jul 21st 2009, 09:34 | 10.34 | 01:04:59 | 6:16 min/km | 787 |
| Jul 15th 2009, 16:43 | 3.84 | 00:35:20 | 9:11 min/km | 292 |
| Jul 14th 2009, 17:27 | 5.45 | 00:33:53 | 6:12 min/km | 415 |
| Jul 13th 2009, 18:07 | 1.95 | 00:19:08 | 9:46 min/km | 148 |
| Jul 13th 2009, 17:35 | 4.09 | 00:26:26 | 6:26 min/km | 311 |
| Jun 30th 2009, 17:06 | 6.09 | 00:47:35 | 7:48 min/km | 463 |
| Jun 29th 2009, 17:16 | 10.35 | 01:02:53 | 6:04 min/km | 788 |
| << previous | 1 | 2 | 3 | 4 | 5 | next >> |
© 2009 yeswecanhelptogether - Thomas Hermant