| Day | Distance | Duration | Rate | calories |
|---|---|---|---|---|
| Aug 11th 2009, 18:18 | 9.43 | 00:57:25 | 6:05 min/km | 717 |
| Sep 8th 2009, 17:15 | 9.57 | 00:58:43 | 6:08 min/km | 728 |
| Aug 26th 2009, 16:05 | 9.24 | 00:56:43 | 6:08 min/km | 703 |
| Sep 29th 2009, 16:46 | 3.39 | 00:20:56 | 6:09 min/km | 258 |
| Aug 21st 2009, 08:26 | 8.71 | 00:53:36 | 6:11 min/km | 663 |
| Jul 22nd 2009, 17:51 | 6.02 | 00:37:19 | 6:11 min/km | 458 |
| Jul 14th 2009, 17:27 | 5.45 | 00:33:53 | 6:12 min/km | 415 |
| May 21st 2009, 11:02 | 10.72 | 01:06:59 | 6:14 min/km | 805 |
| Nov 12th 2009, 15:44 | 6.05 | 00:37:54 | 6:15 min/km | 461 |
| Jul 21st 2009, 09:34 | 10.34 | 01:04:59 | 6:16 min/km | 787 |
| << previous | 1 | 2 | 3 | 4 | 5 | next >> |
© 2009 yeswecanhelptogether - Thomas Hermant