| Day | Distance | Duration | Rate | calories |
|---|---|---|---|---|
| Dec 8th 2009, 18:51 | 5.62 | 00:33:13 | 5:54 min/km | 428 |
| Jul 14th 2009, 17:27 | 5.45 | 00:33:53 | 6:12 min/km | 415 |
| Jul 15th 2009, 16:43 | 3.84 | 00:35:20 | 9:11 min/km | 292 |
| Jan 10th 2010, 16:00 | 5.83 | 00:35:24 | 6:04 min/km | 443 |
| Jul 22nd 2009, 17:51 | 6.02 | 00:37:19 | 6:11 min/km | 458 |
| Nov 12th 2009, 15:44 | 6.05 | 00:37:54 | 6:15 min/km | 461 |
| Aug 28th 2009, 16:57 | 6.53 | 00:38:36 | 5:54 min/km | 497 |
| Sep 7th 2009, 18:02 | 7.52 | 00:45:42 | 6:04 min/km | 572 |
| May 27th 2009, 09:28 | 8.26 | 00:45:58 | 5:48 min/km | 628 |
| Jun 30th 2009, 17:06 | 6.09 | 00:47:35 | 7:48 min/km | 463 |
| << previous | 1 | 2 | 3 | 4 | 5 | next >> |
© 2009 yeswecanhelptogether - Thomas Hermant