| Day | Distance | Duration | Rate | calories |
|---|---|---|---|---|
| Aug 6th 2009, 18:59 | 3.76 | 00:23:59 | 6:22 min/km | 286 |
| Aug 31st 2009, 17:59 | 8.98 | 00:57:22 | 6:23 min/km | 683 |
| Jun 11th 2009, 16:13 | 9.70 | 01:02:02 | 6:23 min/km | 738 |
| Jul 13th 2009, 17:35 | 4.09 | 00:26:26 | 6:26 min/km | 311 |
| May 25th 2009, 12:52 | 19.80 | 02:08:12 | 6:28 min/km | 1507 |
| Jul 24th 2009, 17:53 | 9.77 | 01:04:43 | 6:37 min/km | 744 |
| Jun 30th 2009, 17:06 | 6.09 | 00:47:35 | 7:48 min/km | 463 |
| Jun 11th 2009, 16:56 | 6.50 | 00:52:44 | 8:06 min/km | 494 |
| Jul 15th 2009, 16:43 | 3.84 | 00:35:20 | 9:11 min/km | 292 |
| Jul 13th 2009, 18:07 | 1.95 | 00:19:08 | 9:46 min/km | 148 |
|
<< previous | 1 | 2 | 3 | 4 | 5 | next >> |
© 2009 yeswecanhelptogether - Thomas Hermant